How do I choose the right electric bike?
If you need to know more about it, please refer to the comparison parameters here
Model | DK200 | FB-20X | F1 | F2 | F2 Pro | F3 Pro | F3 Pro Max |
---|---|---|---|---|---|---|---|
Price | $ 1199 | $ 1699 | $ 1599 | $ 1699 | $ 1899 | $ 2799 | $ 2899 |
Motor Power | 1200W | 1200W | 1200W | 1200W | 1400W | 2000W (1000W*2) | 2000W (1000W*2) |
Battery | 48V, 20AH | 48V, 15AH | 48V, 20AH | 48V, 20AH | 48V, 22.5AH | 48V, 40AH | 48V, 55AH |
Riding Range | 40-50KM | 30-38KM | 40-50KM | 40-50KM | 50-60KM | 70-120KM | 96-165KM |
Net Weight | 27KG | 27KG | 33KG | 35KG | 33KG | 35KG | 45KG |
Charging Time | 8-10 H | 8-10 H | 8-10 H | 10-12 H | 8-10 H | 10-12 H | 10-12 H |
Updated on: 09/11/2023
Thank you!